OVERVIEW
Youngest | Oldest | Average Age | Score Potential |
---|---|---|---|
Ben Shapiro (39) | Bob Newhart (94) | 69.6 | 608 |
CELEBRITIES
Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
---|---|---|---|---|---|---|
Don Bluth | Animator | 9/13/1937 | 86 | 14 | ||
Julie Andrews | "The hills are alive with the sound of music!" | 10/1/1935 | 88 | 12 | ||
Kareem Abdul Jabbar | Partied with Magic Johnson and managed to not get HIV | 4/16/1947 | 77 | 23 | ||
Smokey Robinson | Motown singer | 2/19/1940 | 84 | 16 | ||
Kurt Loder | If you remember him from MTV, you're officially old | 5/5/1945 | 79 | 21 | ||
Bob Newhart | It was all a dream | 9/5/1929 | 94 | 6 |
7/18/2024 |
|
Jim Belushi | The wrong Belushi died | 6/15/1954 | 70 | 30 | ||
Clint Eastwood | "Feel lucky, punk?" | 5/31/1930 | 94 | 6 | ||
Flava Flav | Hype man for Public Enemy | 3/16/1950 | 65 | 35 | ||
Steven Seagal | Action hero turned Louisiana cop | 4/10/1952 | 72 | 28 | ||
Britney Spears | Aging pop star who also aims to make us all feel better about our own mental health | 12/2/1981 | 42 | 58 | ||
James Earl Jones | Voice of CNN and Darth Vader | 1/17/1931 | 93 | 7 |
9/9/2024 |
|
Carel Struycken | Played Lurch in the Addam's Family without any makeup | 7/30/1948 | 76 | 24 | ||
Paula Abdul | Competing with Britney Spears for wackiest pop singer | 6/19/1962 | 62 | 38 | ||
Atticus Ross | The other guy from Nine Inch Nails | 1/16/1968 | 56 | 44 | ||
Metta Artest | Dude cannot decide on a name | 11/13/1979 | 44 | 56 | ||
Toni Braxton | Motown singer turned reality TV star | 10/7/1967 | 56 | 44 | ||
Joseph James DeAngelo | Golden State Killer | 11/8/1945 | 78 | 22 | ||
AJ McLean | Backstreet Boy with a speech impediment | 1/9/1978 | 46 | 54 | ||
Ben Shapiro | Doesn't understand lubrication when it comes to intimate activities | 1/15/1984 | 40 | 60 |